NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2019, August |
---|---|---|
Status | Available. Released 2019, August |
BODY | Dimensions | 151 x 71.8 x 7.9 mm (5.94 x 2.83 x 0.31 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus (Bluetooth integration, accelerometer, gyro) |
DISPLAY | Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.3 inches, 98.6 cm2 (~90.9% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
HDR10+ Always-on display |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10.0; One UI 2.1 |
---|---|---|
Chipset | Exynos 9825 (7 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
|
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
|
GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 3.0 |
MAIN CAMERA | Triple | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
SELFIE CAMERA | Single | 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 2160p@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
BATTERY | Non-removable Li-Ion 3500 mAh battery | |
---|---|---|
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 12W Power bank/Reverse wireless charging 9W |
MISC | Colors | Aura Glow, Aura White, Aura Black, Aura Pink, Aura Red |
---|---|---|
Models | SM-N970F, SM-N970U, SM-N970U1, SM-N9700, SM-N970W, SM-N9700, SM-N970N | |
SAR | 0.85 W/kg (head) 1.08 W/kg (body) | |
SAR EU | 0.21 W/kg (head) 1.52 W/kg (body) |