Brand | Nokia |
Model | 130 (2017) |
Release date | July 2017 |
Form factor | Bar |
Dimensions (mm) | 111.50 x 48.40 x 14.20 |
Battery capacity (mAh) | 1020 |
Removable battery | Yes |
Colours | Red, Grey, Black |
Screen size (inches) | 1.80 |
Touchscreen | No |
Resolution | 240x320 pixels |
Processor | one-core |
RAM | 4MB |
Internal storage | 8MB |
Expandable storage | No |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 0.3-megapixel |
Front camera | No |
Operating system | Series 30 |
Wi-Fi | No |
GPS | No |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
GSM/CDMA | GSM + CDMA |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
GSM/CDMA | GSM + CDMA |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | No |
Accelerometer | No |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |