NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, February 15 |
---|---|---|
Status | Available. Released 2019, April |
BODY | Dimensions | 245.2 x 149.4 x 7.5 mm (9.65 x 5.88 x 0.30 in) |
---|---|---|
Weight | 469 g (1.03 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~80.7% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
PLATFORM | OS | Android 9.0 (Pie), One UI |
---|---|---|
Chipset | Exynos 7904 (14 nm) | |
CPU | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | |
GPU | Mali-G71 MP2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 128GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 8 MP, f/2.0, AF |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Accelerometer, gyro, compass |
---|---|---|
ANT+ |
BATTERY | Non-removable Li-Po 6150 mAh battery |
---|
MISC | Colors | Black, Gold, Silver |
---|---|---|
Models | SM-T515, SM-T510 | |
SAR | 0.92 W/kg (body) | |
SAR EU | 1.36 W/kg (body) | |
Price | About 220 EUR |